Follow on Twitter
Play Now!
Free Download
Mac OS Ready
$600 First Deposit Bonus! $600
Free Poker
Rewards

The Spartan Elite 300

The greatest heroic group of warriors in the ancient world was the 300 elite warriors of Sparta. As soon as you sign up for Hero Poker, you are on your path to becoming one of our own Elite 300!

This is a VIP rewards system which is for those players who are learning how to play and for those ready to get into the heat of the battle. It is a robust rewards system set up with 300 levels. This system is based off the massively multi-player experience framework, meaning that once you achieve a level, your VIP points can further be exchanged for cash. The higher the level, the great value you get for exchanging your VIP points. At the highest tiers the exchange is equivalent to 45% back you as a player!

While the initial difference between the levels is very incremental, the system is designed for all types of player. Thus an experienced player will likely finished 100 levels within a week, while for a new player it may take as much as three months. In terms of play commitment, until level 100, there is no loss of VIP points for lack of play, so you can come back to it whenever you want.

Once you have achieved 300 levels, not only will you be an elite member on the site, but you will have the opportunity to participate in special live events and promotions which are exclusive for the elite 300.

STARTING OFF

When you begin, you'll start off at level 1 which is the .Farmer' class. As you play, you'll rise up the ranks until you reach the Spartan class.

Division Levels
Farmer 1-24
Recruit 25-49
Barbarian 50-99
Centurion 100-149
Legionnaire 150-199
Gladiator 200-249
Spartan 250-300

CLASS LEVEL UP AWARDS

Once you hit the next class, you will automatically get these awards:

Class Level Awards
Barbarian 50 $10 Instant Cash Bonus, $15 Cash Rebate
Centurion 100 $25 Instant Cash Bonus, $25 Cash Rebate
Legionnaire 150 $75 Instant Cash Bonus, $75 Cash Rebate
Gladiator 200 $200 Instant Cash Bonus, $200 Cash Rebate
Spartan 250 $300 Instant Cash Bonus, $300 Cash Rebate

EARLY STAGE TOURNAMENT TICKET REWARDS (Levels 4-99)

During the early stages of the rewards program, namely levels 4 to 99, you will earn tournament tickets when completing each level.

These are the Tournament Rewards, awarded for each level completed:

Class Levels Tournament Tickets (Awarded at each level up)
Farmer 4-24 Entry to the Quarter Quicky $25 Guarantee Tournament
Recruit 25-49 Entry to the Fast Fifty Freeze-out
Barbarian 50-99 $1 Double Up Sit&Go Entry

VIP POINTS EXCHANGE

As you play on Hero Poker, you will generate VIP points (10 VIP points for every $1 raked). After level 50, you will be able to exchange them at a set exchange rate. As you progress through the levels, your exchange rate for the VIP points will constantly get better! So the higher up you go, the more value you get for your VIP points. The VIP Exchange is set for both the amount and conversion rate at each level. You can only do each level's VIP exchange 3 times a month.

Example:

If you are level 53, then you can do 3 exchanges at level 50, 51, 52 & 53, for a total of 12 VIP exchanges per month.

Level 50-59 allows for $1 exchanged for 100 VIP points, thus 1,200 VIP points can be exchanged for $12.

But the same 1200 VIP points at level 250 can be exchanged for at least $36!

VIP POINTS DECAY

Starting from level 100, VIP points start to decay if you don't play often enough.

During levels 100-149, you will lose half your level's points for every 45 days of not earning a single VIP point. So after 90 days, you will naturally lose a full level. The lowest you can reach is level 99.

During levels 150-300, you will lose all your level's points for every 60 days of not earning a single VIP point. So after 60 days, you will drop down to the previous level.

Simply logging in and playing a single raked hand will reset the level's requirements to a full new 45 or 60 days period according to your current level.

Frequently Asked Questions

1. How are VIP Points generated?

For every $1 dollar in rake that you contribute, you are issued 10 VIP points. Hero Poker uses a 'weighted contributed' system to calculate per user rake. Thus, if you are contributing more to each pot, the VIP points gained will be proportionally higher. In the case of tournaments, the buy-in fee would be considered your 'rake' or contribution to the site. For example: if you were to buy-in for a $1 dollar SitnGo with an administration fee of 10 cents (.10 dollars) then you would receive 1 VIP point.

2. Where can I exchange my VIP points for cash?

In the game client lobby, there is on the bottom menu a 'Player Admin' button; this will take you to your player admin page. At any time you can exchange your VIP points for cash. The exchange rate per level is set out at the bottom of this page.

3. While I appreciate your rewards plans, I feel as though there are just too many levels, why is that?

The number of levels is not there to frustrate players, in fact, it is there to allow for rapid incremental progress which have rewards at each level completed as an incentive.

For those players who are already experienced, the levels will go by in rapid succession and by the time the player slows down in the rate of level achievement, the rewards will be appropriately matched. The goal is to be able to always gauge your progress. As a boutique site, each of our players, regardless of level, is valued by us. Additionally there are the divisional rewards as well to give additional goal incentives.

4. I am an experienced player and after just one day of playing I now have all these tournament tickets, what can I do with them?

If you have a large number of tournament tickets, simply email us at rewards@heropoker.com and we will convert them to cash minus the admin fee of the ticket. We cannot convert tournament tickets that were earned outside of the VIP system.

5. How many VIP points are required for each level and what are the exchange rates?

You will find charts for each class below.

Please note that each level VIP points needs to be completed first before the next level, so it is cumulative process. Getting 6 VIP points total will get you level 3 (1+2+3=6), not level 6.

FARMER
Level Per-level VIP Cumulative VIP
1 1 1
2 2 3
3 3 6 Tournament Tickets
4 4 10 $0.25
5 5 15 $0.25
6 6 21 $0.25
7 7 28 $0.25
8 8 36 $0.25
9 9 45 $0.25
10 10 55 $0.25
11 11 66 $0.25
12 12 78 $0.25
13 13 91 $0.25
14 14 105 $0.25
15 15 120 $0.25
16 16 136 $0.25
17 17 153 $0.25
18 18 171 $0.25
19 19 190 $0.25
20 20 210 $0.25
21 21 231 $0.25
22 22 253 $0.25
23 23 276 $0.25
24 24 300 $0.25
RECRUIT
Level Per-level VIP Cumulative VIP Tournament Tickets
25 25 325 $0.50
26 26 351 $0.50
27 27 378 $0.50
28 28 406 $0.50
29 29 435 $0.50
30 30 465 $0.50
31 31 496 $0.50
32 32 528 $0.50
33 33 561 $0.50
34 34 595 $0.50
35 35 630 $0.50
36 36 666 $0.50
37 37 703 $0.50
38 38 741 $0.50
39 39 780 $0.50
40 40 820 $0.50
41 41 861 $0.50
42 42 861 $0.50
43 43 946 $0.50
44 44 990 $0.50
45 45 1035 $0.50
46 46 1081 $0.50
47 47 1128 $0.50
48 48 1176 $0.50
49 49 1225 $0.50

BARBARIAN
Level Per-level VIP Cumulative VIP Exchange Rate Tournament Tickets
50 50 1275 300 points for $3 $1.00
51 52 1327 300 points for $3 $1.00
52 54 1381 300 points for $3 $1.00
53 56 1437 300 points for $3 $1.00
54 58 1495 300 points for $3 $1.00
55 60 1555 300 points for $3 $1.00
56 62 1617 300 points for $3 $1.00
57 64 1681 300 points for $3 $1.00
58 66 1747 300 points for $3 $1.00
59 68 1815 300 points for $3 $1.00
60 70 1885 546 points for $6 $1.00
61 72 1957 546 points for $6 $1.00
62 74 2031 546 points for $6 $1.00
63 76 2107 546 points for $6 $1.00
64 78 2185 546 points for $6 $1.00
65 80 2265 546 points for $6 $1.00
66 82 2347 668 points for $8 $1.00
67 84 2431 668 points for $8 $1.00
68 86 2517 668 points for $8 $1.00
69 88 2605 668 points for $8 $1.00
70 90 2695 770 points for $10 $1.00
71 92 2787 770 points for $10 $1.00
72 94 2881 770 points for $10 $1.00
73 96 2977 715 points for $10 $1.00
74 98 3075 715 points for $10 $1.00
75 100 3175 670 points for $10 $1.00
76 102 3277 670 points for $10 $1.00
77 104 3381 670 points for $10 $1.00
78 106 3487 670 points for $10 $1.00
79 108 3595 670 points for $10 $1.00
80 110 3705 750 points for $12 $1.00
81 112 3817 750 points for $12 $1.00
82 114 3931 750 points for $12 $1.00
83 116 4047 750 points for $12 $1.00
84 118 4165 708 points for $12 $1.00
85 120 4285 708 points for $12 $1.00
86 122 4407 708 points for $12 $1.00
87 124 4531 708 points for $12 $1.00
88 126 4657 708 points for $12 $1.00
89 128 4785 708 points for $12 $1.00
90 130 4915 672 points for $12 $1.00
91 132 5047 672 points for $12 $1.00
92 134 5181 672 points for $12 $1.00
93 136 5317 672 points for $12 $1.00
94 138 5455 672 points for $12 $1.00
95 140 5595 636 points for $12 $1.00
96 142 5737 636 points for $12 $1.00
97 144 5881 636 points for $12 $1.00
98 146 6027 636 points for $12 $1.00
99 148 6175 636 points for $12 $1.00
CENTURION
Level Per-level VIP Cumulative VIP Exchange Rate Decay after 47 Days
100 150 6325 1000 points for $20 75
101 155 6480 1000 points for $20 78
102 160 6640 1000 points for $20 80
103 165 6805 1000 points for $20 83
104 170 6975 1000 points for $20 85
105 175 7150 1000 points for $20 88
106 180 7330 1000 points for $20 90
107 185 7515 1000 points for $20 93
108 190 7705 1000 points for $20 95
109 195 7900 1000 points for $20 98
110 200 8100 1430 points for $30 100
111 205 8305 1430 points for $30 103
112 210 8515 1430 points for $30 105
113 215 8730 1430 points for $30 108
114 220 8950 1430 points for $30 110
115 225 9175 1430 points for $30 113
116 230 9405 1430 points for $30 115
117 235 9640 1430 points for $30 118
118 240 9880 1430 points for $30 120
119 245 10125 1430 points for $30 123
120 250 10375 1370 points for $30 125
121 255 10630 1370 points for $30 128
122 260 10890 1370 points for $30 130
123 265 11155 1370 points for $30 133
124 270 11425 1370 points for $30 135
125 275 11700 1370 points for $30 138
126 280 11980 1370 points for $30 140
127 285 12265 1370 points for $30 143
128 290 12555 1370 points for $30 145
129 295 12850 1370 points for $30 148
130 300 13150 1310 points for $30 150
131 305 13455 1310 points for $30 153
132 310 13765 1310 points for $30 155
133 315 14080 1310 points for $30 158
134 320 14400 1310 points for $30 160
135 325 14725 1310 points for $30 163
136 330 15055 1310 points for $30 165
137 335 15390 1310 points for $30 168
138 340 15730 1310 points for $30 170
139 345 16075 1310 points for $30 173
140 350 16425 1250 points for $30 175
141 355 16780 1250 points for $30 178
142 360 17140 1250 points for $30 180
143 365 17505 1250 points for $30 183
144 370 17875 1250 points for $30 185
145 375 18250 1250 points for $30 188
146 380 18630 1250 points for $30 190
147 385 19015 1250 points for $30 193
148 390 19405 1250 points for $30 195
149 395 19800 1250 points for $30 198
LEGIONNAIRE
Level Per-level VIP Cumulative VIP Exchange Rate Decay after 60 Days
150 400 20200 1200 points for $30 400
151 410 20610 1200 points for $30 410
152 420 21030 1200 points for $30 420
153 430 21460 1200 points for $30 430
154 440 21900 1200 points for $30 440
155 450 22350 1200 points for $30 450
156 460 22810 1200 points for $30 460
157 470 23280 1200 points for $30 470
158 480 23760 1200 points for $30 480
159 490 24250 1200 points for $30 490
160 500 24750 1200 points for $30 500
161 510 25260 1200 points for $30 510
162 520 25780 1200 points for $30 520
163 530 26310 1200 points for $30 530
164 540 26850 1200 points for $30 540
165 550 27400 1200 points for $30 550
166 560 27960 1200 points for $30 560
167 570 28350 1200 points for $30 570
168 580 29110 1200 points for $30 580
169 590 29700 1200 points for $30 590
170 600 30300 1200 points for $30 600
171 610 30910 1930 points for $50 610
172 620 31530 1930 points for $50 620
173 630 32160 1930 points for $50 630
174 640 32800 1930 points for $50 640
175 650 33450 1930 points for $50 650
176 660 34110 1930 points for $50 660
177 670 34780 1930 points for $50 670
178 680 35460 1930 points for $50 680
179 690 36150 1930 points for $50 690
180 700 36850 1930 points for $50 700
181 710 37560 1930 points for $50 710
182 720 38280 1930 points for $50 720
183 730 39010 1930 points for $50 730
184 740 39750 1930 points for $50 740
185 750 40500 1930 points for $50 750
186 760 41260 1930 points for $50 760
187 770 42030 1930 points for $50 770
188 780 42810 1930 points for $50 780
189 790 43600 1930 points for $50 790
190 800 44400 1930 points for $50 800
191 810 45210 1850 points for $50 810
192 820 46030 1850 points for $50 820
193 830 46860 1850 points for $50 830
194 840 47700 1850 points for $50 840
195 850 48550 1850 points for $50 850
196 860 49410 1850 points for $50 860
197 870 50280 1850 points for $50 870
198 880 51160 1850 points for $50 880
199 890 52050 1850 points for $50 890
GLADIATOR
Level Per-level VIP Cumulative VIP Exchange Rate Decay after 60 Days
200 900 52950 2860 points for $80 900
201 925 53875 2860 points for $80 925
202 950 54825 2860 points for $80 950
203 975 55800 2860 points for $80 975
204 1000 56800 2860 points for $80 1000
205 1025 57825 2860 points for $80 1025
206 1050 58875 2860 points for $80 1050
207 1075 59950 2860 points for $80 1075
208 1100 61050 2860 points for $80 1100
209 1125 62175 2860 points for $80 1125
210 1150 63325 2860 points for $80 1150
211 1175 64500 2860 points for $80 1175
212 1200 65700 2860 points for $80 1200
213 1225 66925 2860 points for $80 1225
214 1250 68175 2860 points for $80 1250
215 1275 69450 2760 points for $80 1275
216 1300 70750 2760 points for $80 1300
217 1325 72075 2760 points for $80 1325
218 1350 73425 2760 points for $80 1350
219 1375 74800 2760 points for $80 1375
220 1400 76200 2760 points for $80 1400
221 1425 77625 2760 points for $80 1425
222 1450 79075 2760 points for $80 1450
223 1475 80550 2760 points for $80 1475
224 1500 82050 2760 points for $80 1500
225 1550 83600 3000 points for $90 1550
226 1600 85200 3000 points for $90 1600
227 1650 86850 3000 points for $90 1650
228 1700 88550 3000 points for $90 1700
229 1750 90300 3000 points for $90 1750
230 1800 92100 2910 points for $90 1800
231 1850 93950 2910 points for $90 1850
232 1900 95850 2910 points for $90 1900
233 1950 97800 2910 points for $90 1950
234 2000 99800 2910 points for $90 2000
235 2050 101850 2810 points for $90 2050
236 2100 103950 2810 points for $90 2100
237 2150 106100 2810 points for $90 2150
238 2200 108300 2810 points for $90 2200
239 2250 110550 2810 points for $90 2250
240 2300 112850 2730 points for $90 2300
241 2350 115200 2730 points for $90 2350
242 2400 117600 2730 points for $90 2400
243 2450 120050 2730 points for $90 2450
244 2500 122550 2730 points for $90 2500
245 2550 125100 2650 points for $90 2550
246 2600 127700 2650 points for $90 2600
247 2650 130350 2650 points for $90 2650
248 2700 133050 2650 points for $90 2700
249 2750 135800 2650 points for $90 2750
SPARTAN
Level Per-level VIP Cumulative VIP Exchange Rate Decay after 60 Days
250 2950 138750 5150 points for $180 2950
251 3150 141900 5150 points for $180 3150
252 3350 145250 5150 points for $180 3350
253 3550 148800 5150 points for $180 3550
254 3750 152550 5150 points for $180 3750
255 3950 156500 5150 points for $180 3950
256 4150 160650 5150 points for $180 4150
257 4350 165000 5150 points for $180 4350
258 4550 169550 5150 points for $180 4550
259 4750 174300 5150 points for $180 4750
260 5000 179300 6950 points for $250 5000
261 5250 184550 6950 points for $250 5250
262 5500 190050 6950 points for $250 5500
263 5750 195800 6950 points for $250 5750
264 6000 201800 6950 points for $250 6000
265 6250 208050 10810 points for $400 6250
266 6500 214550 10810 points for $400 6500
267 6750 221300 10810 points for $400 6750
268 7000 228300 10810 points for $400 7000
269 7250 235550 10810 points for $400 7250
270 7750 243300 17110 points for $650 7750
271 8250 251550 17110 points for $650 8250
272 8750 260300 17110 points for $650 8750
273 9250 269550 17110 points for $650 9250
274 9750 279300 17110 points for $650 9750
275 10250 289550 19230 points for $750 10250
276 10750 300300 19230 points for $750 10750
277 11250 311550 19230 points for $750 11250
278 11750 323300 19230 points for $750 11750
279 12250 335550 19230 points for $750 12250
280 12850 348400 15625 points for $625 12850
281 13450 361850 15625 points for $625 13450
282 14050 375900 15625 points for $625 14050
283 14650 390550 15625 points for $625 14650
284 15250 405800 15625 points for $625 15250
285 15850 421650 18280 points for $750 15850
286 16450 438100 18280 points for $750 16450
287 17050 455150 18280 points for $750 17050
288 17650 472800 18280 points for $750 17650
289 18250 491050 18280 points for $750 18250
290 18900 509950 20350 points for $875 18900
291 19550 529500 20350 points for $875 19550
292 20200 549700 20350 points for $875 20200
293 20850 570550 20350 points for $875 20850
294 21500 592050 20350 points for $875 21500
295 22150 614200 9302 points for $400 22150
296 22800 637000 9302 points for $400 22800
297 23450 660450 9092 points for $400 23450
298 24100 684550 9092 points for $400 24100
299 24750 709300 6667 points for $300 24750
300 25400 734700 11,111 points for $500 25400

*Please note that the rewards and the tiers are subject to change at anytime according to our judgement in regards to providing the optimal structure, thus there will be revisions dependant upon our player base and player game behavior.

Copyright © 2010-2011, HeroPoker.com. All rights reserved.